
| HOME | ABOUT US | CONTACT US | SITE MAP | CELEBRATING OVER 25 YEARS SERVICE TO THE INDUSTRY |
| DIY POOL KITS | PROFESSIONAL POOL KITS | ABOVE GROUND POOLS | FLOORING SUN DOMES |
| LINKS | AUTOMATIC CLEANER | SAFETY COVERS | SOLAR HEATING | POOL EQUIPMENT | TOYS & GAMES | INFLATABLES |

Covers
This 400Micron Blue Solar Cover has a silver colour on the underside giving a notable quantity of extra heat retention saving considerably on chemical costs. The Cover weighs 0.37Kg per sqm. and is guaranteed for 3 years pro rata against manufacturing or material defects. All Solar Covers are supplied in Rectangular Shape Only. Trim on site with scissors.
| CODE | RECTANGULAR | £ |
| 0619-M | 20' x 10' | 136.00+VAT |
| 0620-M | 24' x 12' | 198.00+VAT |
| 0621-M | 27' x 13' | 244.00+VAT |
| 0622-M | 28' x 14' | 270.00+VAT |
| 0623-M | 30' x 14' | 290.00+VAT |
| 0624-M | 30' x 15' | 311.00+VAT |
| 0625-M | 32' x 16' | 354.00+VAT |
| 0627-M | 33' x 17' | 388.00+VAT |
| 0628-M | 36' x 16' | 399.00+VAT |
| 0629-M | 38' x 16' | 420.00+VAT |
| 0630-M | 36' x 18' | 447.00+VAT |
| 0631-M | 40' x 20' | 552.00+VAT |
| OTHER SIZES | ||
| 0632-M | per sq.ft. | 0.69+VAT |
| 0633-M | per sq.m | 7.45+VAT |
| 0634-M | 10' x 5' Roman End Step | 34.65+VAT |
| 0635-M | 6' x 4' Step Bay | 13.65+VAT |
This 500 Micron Cover has a gold underside giving a fantastic aqua blue top. The Cover weighs 0.48Kg per sqm. and is guaranteed for 5 years pro rata against manufacturing or material defects.
| CODE | RECTANGULAR | £ |
| 0640-M | 20' x 10' | 163.00+VAT |
| 0641-M | 24' x 12' | 236.00+VAT |
| 0642-M | 27' x 13' | 289.00+VAT |
| 0643-M | 28' x 14' | 320.00+VAT |
| 0644-M | 30' x 14' | 345.00+VAT |
| 0645-M | 30' x 15' | 368.00+VAT |
| 0646-M | 32' x 16' | 420.00+VAT |
| 0647-M | 33' x 17' | 462.00+VAT |
| 0648-M | 36' x 16' | 472.00+VAT |
| 0649-M | 38' x 16' | 499.00+VAT |
| 0650-M | 36' x 18' | 532.00+VAT |
| 0651-M | 40' x 20' | 656.00+VAT |
| OTHER SIZES | ||
| 0652-M | per sq.ft. | 0.82+VAT |
| 0653-M | per sq.m | 8.82+VAT |
| 0654-M | 10' x 5' Roman End Step | 41.00+VAT |
| 0655-M | 6' x 4' Step Bay | 17.00+VAT |
| CODE | ||
| 0693-M | 11' Wide - For Pools up to 13' Wide | £95.00+VAT |
| 0694-M | 16' Wide - For Pools up to 17' Wide | £121.00+VAT |
| 0695-M | 20' Wide - For Pools up to 21' Wide | £147.00+VAT |
| CODE | RECTANGULAR | £ |
| 0701-M | Plastica - Telescopic Roller for Pools up to 15' (4.5m) Wide | 520.00+VAT |
| 0702-M | Plastica - Telescopic Roller for Pools up to 21' (6m) Wide | 570.00+VAT |
| 0703-M | Plastica - Set Lockable Castors | 81.00+VAT |
| 0708-M | Olympic - Telescopic Roller for pools up to 15' (4.5m) wide | 260.00+VAT |
| 0709-M | Olympic - Telescopic Roller for pools up to (6m) wide | 340.00+VAT |
| 0705-M | Small Storage Cover up to 15' Reel | 126.00+VAT |
| 0706-M | Medium Storage Cover up to 18' Reel | 133.00+VAT |
| 0707-M | Large Storage Cover up to 22' Reel | 147.00+VAT |
|
|
Olympic - Telescopic Roller for pools up to 15' (4.5m) wide | 260.00+VAT |
![]() |
Inground Solar Roller for pools up to 15’ wide code C751660-X |
£205.00+VAT |
| C751330-X | DPL Solar Roller for Above Ground Pools up to 15' (4.5m) wide | £180.00+VAT |
| C007520-X | DPL Solar Roller Support Post | £29.00+VAT |
Deluxe Winter Debris Covers are manufactured 12"/305mm larger than the pool all around the perimeter from a woven polyethylene UV stabilised material, forming a protective layer over the pool.
Covers are fixed to the pool surround using 'P' anchors with an integral stainless steel spring and slide bar buckle (6mm hole is required to receive 'P'anchor).
| CODE | RECTANGULAR | £ |
| 0802-M | 20' x 10' | 357.00+VAT |
| 0803-M | 24' x 12' | 478.00+VAT |
| 0804-M | 26' x 13' | 567.00+VAT |
| 0805-M | 28' x 14' | 640.00+VAT |
| 0806-M | 30' x 15' | 725.00+VAT |
| 0807-M | 32' x 16' | 809.00+VAT |
| 0808-M | 36' x 18' | 1003.00+VAT |
| 0809-M | 40' x 20' | 1,218.00+VAT |
| 0810-M | Extra for Roman End | 174.00+VAT |
| Code | Rectangular Pools |
Price | |
| 0811-M | Per sq. ft |
Add 600mm / 24" to pool length and width to allow for necessary overlaps. |
£1.36+VAT |
| 0812-M | Per sq. mtr |
Add 600mm / 24" to pool length and width to allow for necessary overlaps. |
£14.70+VAT |
| Code | Shaped Pools |
Price | |
| 0813-M | Per sq. ft |
Add 600mm / 24" to pool length and width to allow for necessary overlaps. |
£1.58+VAT |
| 0814-M | Per sq. mtr |
Add 600mm / 24" to pool length and width to allow for necessary overlaps. |
£16.80+VAT |
| Code |
Price |
|
| 2982-M | 12' Round |
£38.50+VAT |
| 2983-M |
15' Round |
£60.00+VAT |
| 2984-M |
18' Round |
£87.00+VAT |
| 2985-M |
21' Round |
£119.00+VAT |
| 2985A-M |
24' Round |
£156.00+VAT |
| 2986-M |
20' x 12' Oval |
£64.50+VAT |
| 2987-M |
24' x 12' Oval |
£77.00+VAT |
| 2988-M |
30' x 15' Oval |
£121.00+VAT |
| 2989-M |
33' x 18' Oval |
£160.00+VAT |
| Code | Price |
|
| 2992-M | 12' Round |
£50.00+VAT |
| 2993-M |
15' Round |
£70.00+VAT |
| 2994-M |
18' Round |
£86.00+VAT |
| 2995-M |
21' Round |
£116.00+VAT |
| 2995A-M |
24' Round |
£130.00+VAT |
| 2996-M |
20' x 12' Oval |
£83.00+VAT |
| 2997-M |
24' x 12' Oval |
£98.00+VAT |
| 2998-M |
30' x 15' Oval |
£148.00+VAT |
| 2999-M |
33' x 18' Oval |
£187.00+VAT |