HOMEABOUT USCONTACT USSITE MAP  CELEBRATING OVER 25 YEARS SERVICE TO THE INDUSTRY
DIY POOL KITSPROFESSIONAL POOL KITSABOVE GROUND POOLSSAUNASFLOORING SUN DOMES  
LINKSSPLASHER POOLSSAFETY COVERSSOLAR HEATINGPOOL EQUIPMENTTOYS & GAMESINFLATABLES

Replacement Standard Liners

RECTANGULAR


Code20g.
Blue & Tile
£
Code20g.
All Pattern
£
Code30g.
Blue & Tile
£
Code30g.
All Pattern
£
20' x 10' 2401-M 634.00 2425-M 775.00 2449-M 828.00 2473-M 1049.00
24' x 12' 2402-M 847.00 2426-M 1036.00 2450-M 1105.00 2474-M 1400.00
26' x 13' 2403-M 968.00 2427-M 1185.00 2451-M 1265.00 2475-M 1600.00
28' x 14' 2404-M 1088.00 2428-M 1330.00 2452-M 1420.00 2476-M 1800.00
30' x 15' 2405-M 1220.00 2429-M 149200 2453-M 1592.00 2477-M 2017.00
32' x 16' 2406-M 1358.00 2430-M 1661.00 2454-M 1773.00 2478-M 2247.00
36' x 18' 2407-M 1656.00 2431-M 1988.00 2455-M 2163.00 2479-M 2740.00
40' x 20' 2408-M 1984.00 2432-M 2427.00 2456-M 2590.00 2480-M 3282.00

KAFKO SHAPED POOL LINERS

Note:- ALL KAFKO MANUFACTURED LINERS SUBJECT TO AIR FREIGHT - P.O.A

DAYTONA OVAL POOLS


Code20g.
Blue & Tile
£
Code20g.
All Pattern
£
Code30g.
Blue & Tile
£
Code30g.
All Pattern
£
28' x 15' 2493-M 1090.00 24112-M 1331.00 24131-M 1424.00 24150-M 1802.00
32' x 17' 2495-M 1358.00 24113-M 1659.00 24132-M 1769.00 24151-M 2247.00
34' x 17' 2495-M 1435.00 24114-M 1840.00 24133-M 1876.00 24152-M 2374.00
36' x 17' 2496-M 1514.00 24115-M 1852.00 24134-M 1977.00 24153-M 2505.00
36' x 19' 2497-M 1654.00 24116-M 2024.00 24135-M 2159.00 24154-M 2734.00
40' x 21' 2498-M 1978.00 24117-M 2421.00 24136-M 2581.00 24155-M 3270.00

PANAMA STRAIGHT BACK KIDNEY


Code20g.
Blue & Tile
£
Code20g.
All Pattern
£
Code30g.
Blue & Tile
£
Code30g.
All Pattern
£
28' x 16' 24099-M 1147.00 24118-M 1386.00 24137-M 1493.00 24156-M 1896.00
30' x 16' 24100-M 1235.00 24119-M 1493.00 24138-M 1588.00 24157-M 2016.00
31' x 18' 24101-M 1380.00 24120-M 1688.00 24139-M 1802.00 24158-M 2281.00
33' x 18' 24102-M 1462.00 24121-M 1789.00 24140-M 1909.00 24159-M 2419.00
36' x 20' 24103-M 1726.00 24122-M 2111.00 24141-M 2255.00 24160-M 2854.00
38' x 20' 24104-M 1809.00 24123-M 2218.00 24142-M 2369.00 24161-M 2999.00

NEWPORT TRUE KIDNEY


Code20g.
Blue & Tile
£
Code20g.
All Pattern
£
Code30g.
Blue & Tile
£
Code30g.
All Pattern
£
28' x 14' 24105-M 1040.00 24124-M 1273.00 24143-M 1361.00 24162-M 1726.00
29' x 16' 24106-M 1184.00 24125-M 1449.00 24144-M 1550.00 24163-M 1966.00
31' x 16' 24107-M 1273.00 24126-M 1556.00 24145-M 1657.00 24164-M 2104.00
34' x 16' 24108-M 1386.00 24127-M 1695.00 24146-M 1808.00 24165-M 2293.00
33' x 18' 24109-M 1474.00 24128-M 1802.00 24147-M 1922.00 24166-M 2438.00
36' x 18' 24110-M 1594.00 24129-M 1959.00 24148-M 2086.00 24167-M 2646.00
40' x 20' 24111-M 1922.00 24130-M 2350.00 24149-M 2514.00 24168-M 3182.00

 

Extend your swimming season with a
low cost Sun Dome by Fabrico.
A low cost heating option.12kw, 23Kw
and 30Kw Heatpumps from £1,320.00
Click here for a
free installation CD
Extend your swimming season with a
low cost Sun Dome by Fabrico.
A low cost heating option.12kw, 23Kw
and 30Kw Heatpumps from £1,320.00
Click here for a
free installation CD