Swimming Pool Air Blowers
Note: All air flow rates based on 1200mm water depth – air loop must be installed.
Code | Description | Price |
---|---|---|
85101 B | 1.1 kW (220) – 70 mc/h Air Blower for grille 0320 | £1,072 |
85102 B | 1.1 kW (230/400) – 70 mc/h Air Blower for grille 0320 | £967 |
85103 B | 1.5 kW (220) – 95 mc/h Air Blower for grille 500 & hydro air single bed | £1,301 |
85104 B | 1.5 kW (230/400) – 95 mc/h Air Blower for grille 500 & hydro air single bed | £1,139 |
85105 B | 2.2 kW (220) – 130 mc/h Air Blower for grille 625/750 & hydro air double bed | £2,014 |
85106 B | 2.2 kW (230/400) – 130 mc/h Air Blower for grille 625/750 & hydro air double bed | £1,842 |
85107 B | 3 kW (230/400) – 190 mc/h Air Blower | £2,014 |
85108 B | 4 kW (230/400) – 220 mc/h Air Blower | £2,293 |
85109 B | 5 kW (400) – 500 mc/h Air Blower | £3,561 |
85110 B | 7.5 kW (400) – 600 mc/h Air Blower | £3,944 |
282410-x | 900W Whisperair Air Blower c/w air switch | £438 |
Note: above air flow rates based on 1200mm water depth – air loop must be installed. |