Mr Perfect Heat Pump
Paramount Pools is proud to announce that we have partnered with Aquark Technology Limited as their official, sole UK distributor for the ‘Mr Perfect’ Heat Pump incorporating the revolutionary, patented InverPad® Turbofan. Utilising the most advanced silent technology combined with aerodynamic optimisation and the best noise cancelling technologies to set a new milestone in noise level with hardly any mechanical noise.

InverPad Turbo is an innovative and unique patent owned by patent pool heat pump technology. For the first time in the pool industry, it utilises the most advanced silent technology in Turbofan, which is combined with aerodynamic optimisation and the best noise cancelling technologies to set a new milestone in noise level. You can hardly hear any mechanical noise.
Furthermore, InverPad Turbo was developed to run in the harshest conditions. Thanks to TurboFan’s new airflow system, it increases the heat exchange area and maximises heat output to guarantee an excellent performance under cold weather conditions. Enjoy swimming all year long throughout the four seasons!


Comprehensive Warranty
Mr Perfect heat pump comes with an automatic 5 Year Parts Only Warranty extended to 12 Years on the Compressor and Heat Exchanger! For an additional cost an optional 3 or 5 Year labour warranty is available. Applicable to UK mainland only.

Built-in Wi-Fi
With built-in Wi-Fi and the smart app InverGo, you can get all the features in the controller of your heat pump, plus much more.

Side Vented
Side vented air grilles makes for perfect air distribution and minimum vibration.
Included
- Dark Grey Aluminium Casing with detachable grille(s) for evaporating cleaning.
- Built-in Wi-Fi (2.4g).
- 2m Prewired 6mm flexible electric cable.
- 32AMP IP61 Isolator Switch.
- 32AMP IP67 Waterproof quick disconnect for easy removal, cleaning and winterising.
- 40mm Rubber Anti-Vibration Fee.t
- Drainage Kit.
- Canvas Winter Cover.
- Kerbside Pallet Delivery.
Warranty
To make sure Mr Perfect is advertised at the correct pricing structure, the base price for each unit (22,27,32kW single phase & 32kW 3-phase) will be supplied with a standard FIVE year parts-only warranty and TWELVE years for Heat Exchanger & Compressor. In addition, we also offer optional THREE or FIVE-year Labour Warranty packages that can be purchased upon supply or installation.
Mr Perfect Super Low 42kW
The Mr Perfect Super Low is a 42kW heat pump that can operate down to -20°C.
Ideal for semi-commercial use and all year round heating, this heat pump can produce up to 50% heating output in harsh conditions.
Available in 3-phase only.
Mr Oasis 35kW
NEW for 2026!
The Mr. Oasis 35kW heat pump from Aquark, the largest single-phase heat pump available. By combining their InverPad® Turbo technology with next-gen R290 refrigerant, it achieves an industry-leading COP of up to 20, is up to 300 times more Eco-Friendly, and remains the Guinness World Record’s “Quietest Pool Heat Pump” – all whilst providing effortless 4-season swimming seasons.
Warranty
Mr Oasis heat pumps come with an
automatic 7 Year Parts Only Warranty
extended to 15 Years on the Compressor
and Heat Exchanger! For an additional
cost, an optional 3 or 5 Year labour
warranty is available.
Applicable to UK mainland only.
Prices
| Code | Kw | Phase | Price (All Prices are excluding VAT) | Price + 3-yr Labour Warranty (Exc. VAT) | Price + 5-year Labour Warranty (Exc. VAT) |
|---|---|---|---|---|---|
| MPC220-M | 22kW | 1 | £3,950.00 | £4,300.00 | £4,600.00 |
| MPC270-M | 27kW | 1 | £4,520.00 | £4,870.00 | £5,170.00 |
| MPC320-M | 32kW | 1 | £5,100.00 | £5,450.00 | £5,750.00 |
| MPC320-3-M | 32kW | 3 | £5,380.00 | £5,730.00 | £6,030.00 |
| MORC350-M | 35kW | 1 | £5,400.00 | £5,750.00 | £6,050.00 |
| MORC350S-3-M | 35kW | 3 | £5,700.00 | £6,050.00 | £6,350.00 |
| MPXC420S-N | 42kW | 3 | £6,525.00 | £6,875.00 | £7,175.00 |
Parameters of Mr. Perfect
| MP220 | MP270 | MP320 | MP320S (3-phase) | MORC350 | MORC350S (3-phase) | MPXC420S (3-phase) | |
|---|---|---|---|---|---|---|---|
| Operating air temperature (˚C) | -15˚C to 43˚C | -15˚C to 43˚C | -15˚C to 43˚C | -15˚C to 43˚C | -15˚C to 43˚C | -15˚C to 43˚C | -20°C to 43°C |
| Advised pool volume (m3) * | 45~85 | 50~95 | 60~120 | 60~120 | 65-110 | 65-110 | 75~120 |
| Air 27°C / Water 27°C / Humidity 80% | |||||||
| Heating capacity (kW) turbo mode | 22.5 | 26.5 | 31.5 | 31.5 | 34.5 | 34.5 | 42 |
| Heating capacity (kW) perfect mode | 18.0 | 20.6 | 26.8 | 26.8 | 26.5 | 26.5 | 32.5 |
| COP range | 15.5~7.4 | 15.2~7.3 | 16.0~7.2 | 15.8~7.2 | 16.8~7.1 | 16.6~7.1 | 18.9~7.8 |
| Average COP at 50% Speed | 11.8 | 11.5 | 11.6 | 11.6 | 12.8 | 12.4 | 14.2 |
| Air 15°C / Water 26°C / Humidity 70% | |||||||
| Heating capacity (kW) turbo mode | 15.0 | 18.0 | 21.8 | 22.1 | 23.5 | 23.5 | 30 |
| Heating capacity (kW) perfect mode | 12.6 | 14.4 | 18.0 | 18.0 | 18.0 | 18.0 | 23.5 |
| COP range | 8.2~5.1 | 7.9~5.2 | 8.0~5.2 | 8.0~5.0 | 7.9~5.0 | 7.8~4.9 | 7.8~5.5 |
| Average COP at 50% Speed | 7.0 | 6.8 | 6.9 | 7.0 | 6.8 | 6.7 | 7.0 |
| Power supply | 230V 1Ph | 230V 1Ph | 230V 1Ph | 400V 3Ph | 220-240v 1Ph/50Hz | 380-415V 3N-,50Hz | 400V 3N~, 50Hz |
| Sound level at 1m dB(A) * | 39.5~49.8 | 39.8~50.2 | 40.3~50.8 | 40.5~50.9 | 40.2-52.0 | 40.5-52.5 | 38.8~49.3 |
| Sound level by 50% speed 1m dB(A) * | 43.0 | 43.1 | 45.1 | 45.6 | 44.9 | 45.3 | 43.6 |
| Sound level at 10m dB(A) * | 19.5~29.8 | 19.8~30.2 | 20.3~30.8 | 20.5~30.9 | 20.2-32.0 | 20.5-32.5 | 18.8~29.3 |
| Rated input power (kW) | 0.45~3.33 | 0.54~4.00 | 0.59~4.36 | 0.60~4.42 | 0.67-5.60 | 0.68-5.66 | 0.71~5.88 |
| Input power at 50% Speed (kW) | 0.90 | 1.06 | 1.30 | 1.29 | 1.73 | 1.76 | 2.14 |
| Rated input current (A) | 1.96~14.48 | 2.35~17.39 | 2.56~18.96 | 0.86~6.41 | 2.91-24.35 | 0.99-8.20 | 1.03~8.52 |
| Advised water flux (m3/h) | 6~9 | 8~10 | 10~12 | 10~12 | 10-12 | 10-12 | 12~18 |
| Water connection (inch) | 1.5 | 1.5 | 1.5 | 1.5 | 50mm/48.3mm | 50mm/48.3mm | 1.9 |
| Net dimensions LxWxH (mm) | 980 x 504 x 756mm | 1135 x 514 x 756mm | 1029 x 512 x 1107mm | 1029 x 512 x 1107mm | 1405 x 545 x 1070mm | 1405 x 545 x 1070mm | 1405 x 545 x 1070mm |
| Net weight (kg) | 91 | 114 | 136 | 142 | 170 |
Remarks: * Advised pool volume assumes the following conditions:
- Private pool use
- Pool has been installed below ground
- Water table below pool construction depth ~ Average water depth 1.30m
- Thermal cover applied 20 hours per day.
- Filtration cycle 12-24 hours per day dependent on summer/extended season usage
- For all year-round heating application multiple units, please use reference guide on following page and discuss with your pool dealer for advice. Back-up heating may be required.
- dB(A) sound levels do not include surrounding ambient noise.
To view our other heat pumps head over to our swimming pool equipment section.
Request a Mr. Perfect Warranty Claim or Service





