Mr Perfect Heat Pump
Paramount Pools is proud to announce that we have partnered with Aquark Technology Limited as their official, sole UK distributor for the ‘Mr Perfect’ Heat Pump incorporating the revolutionary, patented InverPad® Turbofan. Utilising the most advanced silent technology combined with aerodynamic optimisation and the best noise cancelling technologies to set a new milestone in noise level with hardly any mechanical noise.
InverPad Turbo is an innovative and unique patent owned by patent pool heat pump technology. For the first time in the pool industry, it utilises the most advanced silent technology in Turbofan, which is combined with aerodynamic optimisation and the best noise cancelling technologies to set a new milestone in noise level. You can hardly hear any mechanical noise.
Furthermore, InverPad Turbo was developed to run in the harshest conditions. Thanks to TurboFan’s new airflow system, it increases the heat exchange area and maximises heat output to guarantee an excellent performance under cold weather conditions. Enjoy swimming all year long throughout the four seasons!
Comprehensive Warranty
Mr Perfect heat pump comes with an automatic 5 Year Parts Only Warranty extended to 12 Years on the Compressor and Heat Exchanger! For an additional cost an optional 3 or 5 Year labour warranty is available. Applicable to UK mainland only.
Built-in Wi-Fi
With built-in Wi-Fi and the smart app InverGo, you can get all the features in the controller of your heat pump, plus much more.
Side Vented
Side vented air grilles makes for perfect air distribution and minimum vibration.
Included
- Dark Grey Aluminium Casing with detachable grille(s) for evaporating cleaning.
- Built-in Wi-Fi (2.4g).
- 2m Prewired 6mm flexible electric cable.
- 32AMP IP61 Isolator Switch.
- 32AMP IP67 Waterproof quick disconnect for easy removal, cleaning and winterising.
- 40mm Rubber Anti-Vibration Fee.t
- Drainage Kit.
- Canvas Winter Cover.
- Kerbside Pallet Delivery.
Warranty
To make sure Mr Perfect is advertised at the correct pricing structure, the base price for each unit (22,27,32 & 41kW) will be supplied with a standard FIVE year parts-only warranty and TWELVE years for Heat Exchanger & Compressor. In addition, we also offer optional THREE or FIVE-year Labour Warranty packages that can be purchased upon supply or installation.
Prices
Code | Kw | Phase | Price (All Prices are excluding VAT) | Price + 3-yr Labour Warranty (Exc. VAT) | Price + 5-year Labour Warranty (Exc. VAT) |
---|---|---|---|---|---|
MPC220 | 22kW | 1 | £3,950.00 | £4,520.00 | £4,715.00 |
MPC270 | 27kW | 1 | £4,520.00 | £5,195.00 | £5,420.00 |
MPC320 | 32kW | 1 | £5,100.00 | £5,865.00 | £6,120.00 |
MPC320 | 32kW | 3 | £5,380.00 | £6186.00 | £6,455.00 |
MPC410 | 41kW | 3 | £6,355.00 | £7,310.00 | £7,626.00 |
Parameters of Mr. Perfect
MP220 | MP270 | MP320 | MP320S | MP410S | |
---|---|---|---|---|---|
Operating air temperature (˚C) | -15˚C to 43˚C | -15˚C to 43˚C | -15˚C to 43˚C | -15˚C to 43˚C | -15˚C to 43˚C |
Advised pool volume (m3) * | 45~85 | 50~95 | 60~120 | 60~120 | 85~160 |
Air 27°C / Water 27°C / Humidity 80% | |||||
Heating capacity (kW) turbo mode | 22.5 | 26.5 | 31.5 | 31.5 | 40.5 |
Heating capacity (kW) perfect mode | 18.0 | 20.6 | 26.8 | 26.8 | 34.5 |
COP range | 15.5~7.4 | 15.2~7.3 | 16.0~7.2 | 15.8~7.2 | 16.0~7.0 |
Average COP at 50% Speed | 11.8 | 11.5 | 11.6 | 11.6 | 11.5 |
Air 15°C / Water 26°C / Humidity 70% | |||||
Heating capacity (kW) turbo mode | 15.0 | 18.0 | 21.8 | 22.1 | 29.0 |
Heating capacity (kW) perfect mode | 12.6 | 14.4 | 18.0 | 18.0 | 23.9 |
COP range | 8.2~5.1 | 7.9~5.2 | 8.0~5.2 | 8.0~5.0 | 8.3~5.1 |
Average COP at 50% Speed | 7.0 | 6.8 | 6.9 | 7.0 | 7.0 |
Power supply | 230V 1Ph | 230V 1Ph | 230V 1Ph | 400V 3Ph | 400V 3Ph |
Sound level at 1m dB(A) * | 39.5~49.8 | 39.8~50.2 | 40.3~50.8 | 40.5~50.9 | 40.6~51.3 |
Sound level by 50% speed 1m dB(A) * | 43.0 | 43.1 | 45.1 | 45.6 | 45.7 |
Sound level at 10m dB(A) * | 19.5~29.8 | 19.8~30.2 | 20.3~30.8 | 20.5~30.9 | 20.6~31.3 |
Rated input power (kW) | 0.45~3.33 | 0.54~4.00 | 0.59~4.36 | 0.60~4.42 | 0.78~5.80 |
Input power at 50% Speed (kW) | 0.90 | 1.06 | 1.30 | 1.29 | 1.71 |
Rated input current (A) | 1.96~14.48 | 2.35~17.39 | 2.56~18.96 | 0.86~6.41 | 1.13~8.41 |
Advised water flux (m3/h) | 6~9 | 8~10 | 10~12 | 10~12 | 12~18 |
Water connection (inch) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
Net dimensions LxWxH (mm) | 980x504x756 | 1135x514x756 | 1029x512x1107 | 1029x512x1107 | 1139x512x1106 |
Net weight (kg) | 91 | 114 | 136 | 142 | 160 |
Remarks: * Advised pool volume assumes the following conditions:
- Private pool use
- Pool has been installed below ground
- Water table below pool construction depth ~ Average water depth 1.30m
- Thermal cover applied 20 hours per day
- Filtration cycle 12-24 hours per day dependent on summer/extended season usage
- For all year-round heating application multiple units, please use reference guide on following page and discuss with your pool dealer for advice. Back-up heating may be required.
- dB(A) sound levels do not include surrounding ambient noise
To view our other heatpumps head over to our swimming pool equipment section.
Request a Mr. Perfect Warranty Claim or Service