SMD Commercial Filter - Waterco
- 1m Bed Depth.
- Ultra-smooth Bobbin finish.
- Available in 2.5 Bar, 4 Bar, 6 Bar & 8 Bar pressure rating.
- vinylester resin coating available
- Quick connect unions up to and including SMD 2000.
- Nozzle plate available upon request.
Trust Waterco’s commitment to excellence and enjoy pristine pool water for years to come with our superior swimming equipment supplies.
Prices - 2.5 Bar Filter
Code | Description | Size | Price |
---|---|---|---|
22501050903 | SMD 1050 (3'/90mm port size) | 42" | £4,276.60 |
22501200903 | SMD 1200 (3'/90mm port size) | 48" | £5,077.65 |
22501400903 | SMD 1400 (3'/90mm port size) | 56" | £6,282.69 |
22501600903 | SMD 1600 (3'/90mm port size) | 64" | £7,845.02 |
225016001103 | SMD 1600 (4'/110mm port size) | 64" | £8,218.99 |
225018001103 | SMD 1800 (4'/110mm port size) | 70" | £10,273.71 |
225020001103 | SMD 2000 (4'/110mm port size) | 79" | £12,457.23 |
All Prices are excluding VAT | Excludes MPV (4.0 Bar) |
Prices - 4 Bar
Code | Description | Size | Price |
---|---|---|---|
22501054801 | SMD 1050 (3'/90mm port size) | 42" | £5,540.65 |
22501204801 | SMD 1200 (3'/90mm port size) | 48" | £6,598.42 |
22501404801 | SMD 1400 (3'/90mm port size) | 56" | £8,167.93 |
22501604801 | SMD 1600 (3'/90mm port size) | 64" | £10,198.02 |
22501604101 | SMD 1600 (4'/110mm port size) | 64" | £10,385.58 |
22501804101 | SMD 1800 (4'/110mm port size) | 70" | £13,105.36 |
22502004101 | SMD 2000 (4'/110mm port size) | 79" | £16,196.80 |
All Prices are excluding VAT | Excludes MPV (4.0 Bar) |
Performance
Model | Filter Area m2 | Bed Depth.mm | Max. flow 30m3/hr/m3 | Max. flow 40m3/hr/m3 | Sand Kg | Zeoplus Kg | Discharge volume after 5min backwash/rinse cycle m3 |
---|---|---|---|---|---|---|---|
SMD1050 | 0.87 | 1000 | 26 | 35 | 1410 | 1159 | 2.9 |
SMD1200 | 1.13 | 1000 | 34 | 45 | 1720 | 1414 | 3.8 |
SMD1400 | 1.54 | 1000 | 46 | 62 | 2515 | 2067 | 5.1 |
SMD1600 | 2.01 | 1000 | 60 | 80 | 3170 | 2605 | 6.7 |
SMD1600 4″ pipe | 2.01 | 1000 | 60 | 80 | 3060 | 2515 | 6.7 |
SMD1800 | 2.54 | 1000 | 76 | 102 | 4205 | 3456 | 8.5 |
SMD2000 | 3.14 | 1000 | 94 | 126 | 5140 | 4225 | 10.5 |
Dimensions
Model | mm | Inches | A | B | C | W | R | P | E | F | K | V | H | L | X | Y | Z | J | S | T |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SMD1050 | 90 | 3 | 901 | 1077 | 1890 | 510 | 363 | 548 | 1100 | 1210 | 176 | 1587 | 1470 | 176 | 1805 | 1482 | 1735 | 1045 | 1100 | 744 |
SMD1200 | 90 | 3 | 977 | 1229 | 1905 | 510 | 363 | 548 | 1154 | 1264 | 176 | 1568 | 1400 | 176 | 1820 | 1536 | 1750 | 1045 | 1154 | 798 |
SMD1400 | 90 | 3 | 1083 | 1442 | 1955 | 510 | 363 | 548 | 1204 | 1314 | 218 | 1615 | 1500 | 218 | 1870 | 1586 | 1800 | 1202 | 1204 | 848 |
SMD1600 | 90 | 3 | 1184 | 1644 | 1994 | 510 | 363 | 548 | 1151 | 1261 | 218 | 1615 | 1500 | 218 | 1909 | 1533 | 1839 | 1202 | 1151 | 795 |
SMD1600 | 110 | 4 | 1765 | 1644 | 1994 | 943 | 474 | 629 | 757 | 419 | 419 | 1615 | 1470 | 218 | 1909 | 757 | 1839 | 1202 | 1200 | 717 |
SMD1800 | 110 | 4 | 1863 | 1839 | 1985 | 943 | 474 | 629 | 751 | 413 | 315 | 1660 | 1550 | 315 | 1900 | 751 | 1830 | 1755 | 1183 | 751 |
SMD2000 | 110 | 4 | 1964 | 2042 | 2063 | 943 | 474 | 629 | 758 | 420 | 245 | 1765 | 1550 | 245 | 1978 | 758 | 1908 | 1755 | 190 | 758 |
Extra Options
Code | Description | Size | Price |
---|---|---|---|
W22115 | Sight Glass Fitted | 90mm | £592.83 |
SSHR200 | Side Service Hatch – Round | 200mm | £710.35 |
SSHR320 | Side Service Hatch – Round | 320mm | £1,259.31 |
SSHO320 | Side Service Hatch – Oval | 320 x 200mm | £1,194.65 |
SSHO420 | Side Service Hatch – Oval | 420 x 320mm | £2,344.14 |
All Prices are excluding VAT |